Property Attributes
- MLS#PW26200858
- Type
- Listing Status Active
- CountyOrange
- CityLaguna Woods
- Area Laguna Woods
- NeighborhoodLeisure World (LW)
- Zip92637
- Style
- Year Built1969
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
Data Source:
California Regional MLS (CRMLS)
Property Description
**Lowest-Priced True Single-Level Granada Model in Laguna Woods Village!** No one above or below! This desirable **Granada floor plan** features 2 bedrooms and 1 bathroom with a spacious, functional layout designed for comfortable living. Freshly painted throughout, this move-in-ready home offers **new flooring**, an **in-unit full-size stacked washer and dryer**, and a private interior atrium that fills the home with natural light. The inviting front patio provides the perfect space to relax, entertain, or enjoy the beautiful Southern California weather. Whether you're looking to downsize, enjoy an active 55+ lifestyle, or add to your investment portfolio, this home is an excellent opportunity. The property may be rented (subject to Laguna Woods Village HOA rules and requirements), offering great income potential for eligible owners. Residents of Laguna Woods Village enjoy an incredible array of amenities, including golf courses, swimming pools, fitness centers, tennis and pickleball courts, clubhouses, over 250 social clubs, art studios, equestrian facilities, free community transportation, and 24-hour guard-gated security. Don't miss this fantastic opportunity to own a charming, move-in-ready home in one of Southern California's premier active adult communities!
| Price History | |
|---|---|
| 9/14/2026 | Listed $349,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dryer,Washer |
| HOA Fee | 953.26 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Enclosed,Open,Patio,Tile |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Smoke Detector(s) |
| Year Built | 1969 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | G |
| Property Subtype | Stock Cooperative |
| Community Features | Golf,Stable(s),Park,Storm Drain(s),Street Lights,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Call for Rules,Clubhouse,Controlled Access,Sport Court,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Jogging Path,Meeting Room,Management,Meeting/Banquet/Party Room,Barbecue,Picnic Area,Paddle Tennis,Pickleball,Pool,Racquetball,Recreation Room |
| HOA | true |
| Subdivision Name | Leisure World (LW) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | CDS 50, park carport 288-15 |
| City | Laguna Woods |
| Disclosures | HOA Disclosure |
| Association Name | United Mutual |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LW - Laguna Woods |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5feb8782-a34e-462b-aba2-da2eb54041c1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Property Sub Type Additional | Stock Cooperative |
| PostalCity | LAGUNA WOODS |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Open Floorplan,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,End Unit,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned,Carport,Detached Carport,On Site |
|---|---|
| Lot Features | Walkstreet |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | refrigerator, washer & dryer |
| Foundation Details | Slab |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 3:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.